¡¡ ¡¡
MOLDED GRATING
PULTRUSION
HAND LAY-OUT PRODUCTS
TOOLS
LADDER
¡¡
¡¡
PULTRUDED PROFILES | Pultruded grating

¡¤ Corrosion resistant and anti-aging
¡¤ non-conductive and non magnetic
¡¤ Light weight and great strength and impact strength
¡¤ Long service life and maintenance-free
¡¤ Bright color and good appearance
¡¤ Easy of installation and dimensional stability
¡¤ Water-proof, fire retardan

¡¡
Profile Size in inches Lbs per Lin Ft Size in mm Kgs per Lin Meter Shape
Square tube 2x1/4 1.40 50x6.4 2.10
1-1/2x1/4 0.98 38x6.4 1.50
2-1/8x3/16 0.74 54x4.8 1.10
1-3/4x1/8 0.64 44x3.0 1.00
Round bar 1-1/2x1/4 0.79 38x6.4 1.20
2x1/4 1.12 50x6.4 1.70
3x1/4 1.70 76x6.4 2.50
Toe plate 4x1/8 0.73 100x3 1.10
C-channel 2x9/16x1/8 0.25 50x14x3 0.4
6x1-5/8x1/4 1.68 152x41x6.4 2.5
8x3/8 3.40 200x9.5 5.1
I beam 4x2x1/4 1.46 100x50x6.4 2.17  
8x4x3/8 4.46 200x100x9.5 6.64
Equal angle bar 1-1/2x1/5 0.25 38x5 0.4
2x1/4 0.73 50x6.4 1.1
3x1/4 1.04 76x6.4 1.5
4x1/2 2.92 100x13 4.4
4x3/8 3.44 100x9.5 5.1
6x1/2 4.50 152x13 6.7
¡¡

NANJING D&D COMPOSITES ., LTD
Office address:RM1408,209 Baixia Rd, Nanjing, China
Factory Site£ºLUHE ECONOMIC DEVELOPMENT ZONE
Tel:86-25-84542386/84513079
Fax:86-25-84513076
Email: wanghaifrp@yahoo.com.cn
Website: www.globalfrp.com

¡¡